Description
WD 0F38459 18TB 7.2k SATA Ultrastar DC HC550 HDD
Technical Information
Feature | Specification |
---|---|
Recording Technology | CMR (Conventional Magnetic Recording) |
Technology Highlights | – Industry’s first HDD with Energy-Assisted Magnetic Recording (EAMR) technology <br> – Industry’s first Triple-Stage Actuator |
Power Efficiency | Outstanding (Watts/TB) due to HelioSeal design |
Capacity | 18TB |
Form Factor | 3.5-Inch |
Connector | SATA |
Compatibility | Windows, Windows Server, Linux |
Interface | SATA |
Transfer Rate | Up to 269MB/s |
Disk Speed (RPM) | 7200 RPM |
Cache Size | 512MB |
Security | Self-Encrypting (SE) |
Warranty | 2-Year Limited Warranty |
Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm |
Weight | 690gms |
Operating Temperature | 5°C to 60°C |
Non-Operating Temperature | -40°C to 70°C |
Drive Form Factor | 3.5-inch |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Reviews
Clear filtersThere are no reviews yet.