Description
WD 0F29532 12TB 7.2k SAS Ultrastar DC HC520 HDD
Technical Information
Feature | Specification |
---|---|
Recording Technology | PMR (Perpendicular Magnetic Recording) |
Compatibility | All capacity enterprise applications and environments |
Power Efficiency | Outstanding (Watts/TB) |
Reliability | Projected 2.5 million hours MTBF |
Capacity | 12TB |
Form Factor | 3.5-Inch |
Interface | SAS |
Transfer Rate | Up to 255MB/s |
Disk Speed (RPM) | 7200 RPM |
Cache Size | 256MB |
Security | Self-Encrypting (SE) |
Warranty | 2-Year Limited Warranty |
Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm |
Weight | 660gms |
Operating Temperature | 5°C to 60°C |
Non-Operating Temperature | -40°C to 70°C |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
the Ultrastar DC HC500 series:
Focusing on target audience: Cloud storage managers, take note! The Ultrastar DC HC500 series, available in both SAS and SATA options, is built for public and private cloud environments where maximizing storage density and keeping costs in check is essential.
Simpler option: For cloud storage that prioritizes both density and affordability, look no further than the Ultrastar DC HC500 series. This series of SAS and SATA HDDs excels in public and private cloud deployments.
Reviews
Clear filtersThere are no reviews yet.