Description
8TB Sun Oracle High-performance 8TB SAS hard drives from Hitachi Ultrastar He8 series (model HUH728080AL5200)
Technical Information
Category | Specification |
---|---|
Model/Part No. | 0F23268 |
Alt Model/Part No. | HUH728080AL5200 |
Capacity | 8TB/8000GB |
Interface | SAS 12Gb/s |
Sector size (bytes) | 512e: 512, 520, 528 |
Max. Areal density (Gbits/sq. in) | 664 |
Data buffer (MB) | 128 |
Rotational speed (RPM) | 7200 |
Latency average (ms) | 4.16 |
Interface transfer rate (MB/s, max) | 1200 |
Sustained transfer rate (MB/s, typ.) | 195 (MiB/s, typical) |
Seek time (read, ms, typical) | 8.5/90 |
Error rate (non-recoverable, bits read) | 1 in 10E15 |
Load/Unload cycles (at 40°C) | 600,000 |
Hours/day x days/wk | 24×7 |
MTBF (M hours) | 2.5 |
Annualized Failure Rate (AFR) | 0.35% |
Idle (Bels, typical) | 2.0/3.6 |
+5 VDC | |
+12 VDC | |
Operating | 9.1 |
Idle (W) | 5.7 |
Power consumption efficiency at idle (W/TB) | 0.71 (0.00071) |
z-height (mm) | 26.1 |
Dimensions (width x depth, mm) | 101.6 (+/- 0.25) x 147 |
Weight (g, max) | 650 |
Ambient temperature | 5°C to 60°C |
Shock (half-sine wave, 2 ms, G) | 70 |
Vibration (G RMS 5 to 500 Hz) | 0.67 (XYZ) |
Ambient temperature | -40°C to 70°C |
Shock (half-sine wave, G) | 300 (1ms)/ 150 (11ms) |
Random Vibration (G RMS 2 to 200 Hz) | 1.04 (XYZ) |
Sun Oracle VKGGH2RV / Hitachi Ultrastar He8 8TB SAS hard drive offers industry-leading capacity and power efficiency for enterprise data centers.
8TB capacity: Delivers high storage density using helium technology (HelioSeal®) for more data storage in a smaller footprint.
12Gbps SAS interface: Enables fast data transfer speeds for demanding applications.
Offers a cost-effective option while maintaining reliability.
Applications: Ideal for cloud storage, big data analytics, and other data center workloads requiring high capacity and efficiency.
Reviews
Clear filtersThere are no reviews yet.