Description
About Micron 800GB 7500 NVME DATA CENTER SSD
Product Specification
Feature | Specification |
---|---|
Capacity | 800GB (also available in capacities from 1.6TB to 15.36TB) |
Interface | NVMe PCIe Gen4 x4 |
Form Factor | U.3 (backward compatible with U.2) |
NAND Flash | Micron 3D TLC 232-layer |
Sequential Read | Not officially specified by Micron (but expect over 5,000 MB/s) |
Sequential Write | Not officially specified by Micron (but expect over 3,000 MB/s) |
Random Read (4KB, QD32) | Up to 750,000 IOPS (consult datasheet for other queue depths) |
Random Write (4KB, QD32) | Up to 300,000 IOPS (consult datasheet for other queue depths) |
Endurance (DWPD) | 3 DWPD (70,080 TBW for 800GB model) |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Description:
The Micron 800GB 7500 NVMe Data Center SSD is a high-performance, mainstream data center storage solution. It leverages the latest PCIe Gen4 interface and Micron’s industry-leading 232-layer TLC NAND flash for exceptional speed and endurance. This drive boasts sub-1 millisecond latency for consistent responsiveness in demanding workloads like real-time analytics, databases, and cloud computing. The 7500 MAX version (800GB model) offers higher endurance (3 DWPD) compared to the 7500 PRO version (1 DWPD) making it suitable for write-intensive applications.
Reviews
Clear filtersThere are no reviews yet.