Description
About HPE Q2078MN Tape Storages
Key | Value |
---|---|
Brand | HPE |
Product Name | HPE LTO-7 Type M Non Cust Lbl 20 Crtg |
Technology | LTO-7 Type M |
Capacity (Compressed) | 22.5 TB |
Capacity (Native) | 9 TB |
Cartridge Labeling | Non-Customized Labels |
Compression Rate | 2.5:1 |
Quantity per Package | 20 Cartridges |
Read Speed | Up to 700 MB/s |
Writable Labels | Yes |
Archival Life | 30 Years |
Data Encryption | Yes |
Tape Length | 960 m |
Tape Thickness | 5.6 μm |
Operating Temperature Range | 50°F to 113°F (10°C to 45°C) |
Storage Temperature Range | 41°F to 73°F (5°C to 23°C) |
Operating Humidity Range | 10% to 80% RH |
Storage Humidity Range | 20% to 60% RH |
Product Number | Q2078MN |
Package Dimensions | Not Specified |
Compatibility | LTO-7 Tape Drives and Above |
Reviews
Clear filtersThere are no reviews yet.