Description
About HPE C7974A Tape Storages
Feature | Specification |
---|---|
Product Name | C7974A |
Product Description | LTO Ultrium 4 Tape |
Storage Capacity | 800GB Native<br>1.6 TB Compressed (assuming 2:1 compression) |
Magnetic Material | Metal Particle |
Recording Density | 343 kbits/inch |
Number of Data Tracks | 896 |
Coercivity | 2500 – 2700 Oe |
Tape Width (mm) | 12.65 |
Tape Thickness (um) | 6.6 |
Tape Length (m) | 820 |
External Dimensions | 1.8 x 4.45 x 4.37 in <br>(2.1 x 11.3 x 11.1 cm) |
Cartridge Weight | 0.63 lb (285.2 g) |
Media durability | 1,000,000 passes on any area of tape, equates to over 20,000 end to end passes/260 full tape backups |
Description:
The HPE C7974A is a rewriteable (RW) LTO-4 Ultrium tape cartridge designed for reliable and cost-effective data backup. Here’s a table summarizing its key specifications:
Reviews
Clear filtersThere are no reviews yet.