Description
10TB HGST WD Ultrastar Hard Drive – Ideal for Server Use (HUH721010ALE604)
Technical Information
Feature | Value |
---|---|
Compatibility | SATA 6Gbps interface (SAS & SATA backplanes) |
Capacity | 10 TB |
Speed | 7200 RPM |
Cache | 256MB |
Sector Size | 512e |
Features | Secure erase, Lower power consumption, High MTBF (2.5 million hours), HelioSeal technology |
Reliability | 24/7 operation, Long lifespan (low temp & vibration), Zero power-on hours & bad sectors |
Weight | 660g |
Dimensions (L x W x H) | 14.7 cm x 10.2 cm x 2.6 cm |
Reviews
Clear filtersThere are no reviews yet.